If you are unable to download or print any of the below documents or if you require it in a different format (i.e. large print) then please contact the school office on 0116 2881228 and they will arrange for one to be posted out to you, alternatively you can collect one from the school in person.
Click here to view our Annual Accounts
Policies, Procedures and Guidance
Reports
Title | Size | Date added | Date modified | Download |
---|---|---|---|---|
Annual Report & Financial-Statements for the Year Ended 31 August 2020 | 365.19 KB | 28 - 02 - 2022 | DownloadPreview | |
Annual Report & Financial Statements for the Year Ended 31 August 2021 | 567.22 KB | 28 - 02 - 2022 | DownloadPreview | |
Wigston College Ofsted Report 2022 | 124.93 KB | 28 - 06 - 2022 | DownloadPreview | |
Deed Of Variation | 1.21 MB | 28 - 02 - 2022 | DownloadPreview | |
Ofsted Report March 2017 | 199.71 KB | 21 - 02 - 2018 | DownloadPreview | |
Scheme of Delegation | 386.82 KB | 10 - 11 - 2022 | DownloadPreview | |
Wigston Academies Trust Articles of Association | 190.91 KB | 28 - 02 - 2022 | DownloadPreview | |
Wigston Academies Trust Master Funding Agreement | 384.91 KB | 28 - 02 - 2022 | DownloadPreview | |
Wigston College Supplementary Funding Agreement | 244.08 KB | 28 - 02 - 2022 | DownloadPreview |
Equality and Accessibility
Equality Objectives:
1: To ensure that the school is compliant with its duties under the Equality Act (2010).
2: To narrow the gaps in achievement between the various groups in the school.
Equality and Accessibility
Title | Size | Date added | Date modified | Download |
---|---|---|---|---|
Accessibility Plan | 254.80 KB | 17 - 01 - 2022 | DownloadPreview | |
Compliance with Public Sector Equality Duty 2017 | 463.92 KB | 21 - 02 - 2018 | DownloadPreview | |
Equality and Diversity Policy | 563.86 KB | 22 - 01 - 2018 | DownloadPreview |
We are currently looking to consult on ways of further improving equality of opportunity and accessibility at Wigston Academies Trust. If you have any comments or suggestions please email Mr M Billingham (mbillingham@wigstonmat.org)
Executive pay over £100K – 1 employee in salary band £100K – £110K re 2019-2020 Year end Accounts
Accountants: Magma Audit LLP Chartered Accountants, Cossington Leics, LE7 4UZ